Caracteristics
| Flexural Modulus X & Y | 10.8 GigaPa |
|---|---|
| Flexural Strength X & Y | 180 MegaPa |
| Tensile Modulus X & Y | 11 GigaPa |
| Tensile Strength X & Y | 112.4 MegaPa |
| Flexural Modulus Z | 3.8 GigaPa |
| Flexural Strength Z | 93.8 MegaPa |
| Tensile Modulus Z | 3 GigaPa |
| Tensile Strength Z | 50.3 MegaPa |
| Viscosity Class | Granule |
| Application Methode | 3D Printing, Dispensing |
| Density | 1.44 kg_l |
| Chemistry / Technology | Modified polycarbonate |
| Brand | AIRTECH |
| Color | Black |
| Hardness Class | Very Hard (Shore D56 - D100) |
| HDT - Heat Distorsion temperature | 144 CELSIUS |
| Mold and Molding - Reinforcement / Filler | Carbon fiber |
| Number of Component | Mono Componant / 1 Part |
| Maximum temperature (°C) | 144 CELSIUS |
