Caracteristics
| filler content (%) | 20.0000 |
|---|---|
| Flexural Modulus X & Y | 5.72 GigaPa |
| Flexural Strength X & Y | 139.3 MegaPa |
| Tensile Modulus X & Y | 5.24 GigaPa |
| Tensile Strength X & Y | 84.8 MegaPa |
| Flexural Modulus Z | 3.03 GigaPa |
| Flexural Strength Z | 115.1 MegaPa |
| Tensile Modulus Z | 3.03 GigaPa |
| Tensile Strength Z | 50.3 MegaPa |
| Viscosity Class | Granule |
| Application Methode | 3D Printing, Dispensing |
| Density | 1.24 kg_l |
| Chemistry / Technology | Modified polycarbonate |
| Brand | AIRTECH |
| Color | Blue |
| Hardness Class | Very Hard (Shore D56 - D100) |
| HDT - Heat Distorsion temperature | 139 CELSIUS |
| Mold and Molding - Reinforcement / Filler | Glass fiber |
| Number of Component | Mono Componant / 1 Part |
| Minimum temperature (°C) | 139 CELSIUS |
