Caracteristics
| filler content (%) | 20.0000 |
|---|---|
| Flexural Modulus X & Y | 13.1 GigaPa |
| Flexural Strength X & Y | 194 MegaPa |
| Tensile Modulus X & Y | 11.7 GigaPa |
| Tensile Strength X & Y | 126 MegaPa |
| Flexural Modulus Z | 4.1 GigaPa |
| Flexural Strength Z | 107 MegaPa |
| Tensile Modulus Z | 3.8 GigaPa |
| Tensile Strength Z | 68 MegaPa |
| Viscosity Class | Granule |
| Application Methode | 3D Printing, Dispensing |
| Density | 1.15 kg_m3 |
| Chemistry / Technology | Modified PEI |
| Brand | AIRTECH |
| Color | Black |
| Hardness Class | Very Hard (Shore D56 - D100) |
| HDT - Heat Distorsion temperature | 212 CELSIUS |
| Mold and Molding - Reinforcement / Filler | Carbon fiber |
| Number of Component | Mono Componant / 1 Part |
| Maximum temperature (°C) | 212 CELSIUS |
