Caracteristics
| filler content (%) | 30.0000 |
|---|---|
| Flexural Modulus X & Y | 6.6 GigaPa |
| Flexural Strength X & Y | 118.6 MegaPa |
| Tensile Modulus X & Y | 6.6 GigaPa |
| Tensile Strength X & Y | 79.3 MegaPa |
| Flexural Modulus Z | 3.5 GigaPa |
| Flexural Strength Z | 49.2 MegaPa |
| Tensile Modulus Z | 3.7 GigaPa |
| Tensile Strength Z | 25.9 MegaPa |
| Viscosity Class | Granule |
| Density | 1.54 kg_m3 |
| Chemistry / Technology | Recycled copolyester |
| Brand | AIRTECH |
| Color | Blue |
| Hardness Class | Very Hard (Shore D56 - D100) |
| HDT - Heat Distorsion temperature | 70 CELSIUS |
| Multi parts product type | Resin |
| Mold and Molding - Reinforcement / Filler | Glass fiber |
| Number of Component | Mono Componant / 1 Part |
| Minimum temperature (°C) | 70 CELSIUS |
