Caracteristics
| filler content (%) | 25.0000 |
|---|---|
| Flexural Modulus X & Y | 13.1 GigaPa |
| Flexural Strength X & Y | 184.8 MegaPa |
| Tensile Modulus X & Y | 11.7 GigaPa |
| Tensile Strength X & Y | 115 MegaPa |
| Flexural Modulus Z | 4.1 GigaPa |
| Flexural Strength Z | 106.9 MegaPa |
| Tensile Modulus Z | 3.8 GigaPa |
| Tensile Strength Z | 50.3 MegaPa |
| Viscosity Class | Granule |
| Application Methode | 3D Printing, Dispensing |
| Density | 1.29 kg_l |
| Chemistry / Technology | Polyethersulfone |
| Brand | AIRTECH |
| Color | Black |
| Hardness Class | Very Hard (Shore D56 - D100) |
| HDT - Heat Distorsion temperature | 215 CELSIUS |
| Mold and Molding - Reinforcement / Filler | Carbon fiber |
| Number of Component | Mono Componant / 1 Part |
| Maximum temperature (°C) | 215 CELSIUS |
