Caracteristics
| Brand | AIRTECH |
|---|---|
| Color | Blue |
| Elongation at break (%) | 300.0000 |
| Process Product Type | Release Film |
| Maximum temperature (°C) | 121 CELSIUS |
| Tensile Strength (Mpa) | 30 MegaPa |
| Thickness | 25 MICROMETER |
• Good value for low and medium temperature applications.
• The blue color is visible on the laminate surface.
• P16 perforation is also available and is particularly suitable for infusion.
| Name | Code article | Price | Availability | |||||
|---|---|---|---|---|---|---|---|---|
| Brand | AIRTECH |
|---|---|
| Color | Blue |
| Elongation at break (%) | 300.0000 |
| Process Product Type | Release Film |
| Maximum temperature (°C) | 121 CELSIUS |
| Tensile Strength (Mpa) | 30 MegaPa |
| Thickness | 25 MICROMETER |

