Caracteristics
| Chemistry / Technology | Glass Fiber |
|---|---|
| Brand | AIRTECH |
| Grammage | 299 gr_m2 |
| Color | Green |
| Finish | None |
| Drapability | High |
| Process Product Type | Release Fabrics / Peel plies |
| Maximum temperature (°C) | 427 CELSIUS |
| Name | Code article | Price | Availability | |||||
|---|---|---|---|---|---|---|---|---|
| Chemistry / Technology | Glass Fiber |
|---|---|
| Brand | AIRTECH |
| Grammage | 299 gr_m2 |
| Color | Green |
| Finish | None |
| Drapability | High |
| Process Product Type | Release Fabrics / Peel plies |
| Maximum temperature (°C) | 427 CELSIUS |

