Caracteristics
| Density | 140 kg_m3 |
|---|---|
| Chemistry / Technology | Polyurethane |
| Brand | DUNA CORRADINI |
| Color | Light Green |
| Compression Strength (MPa) | 1.65 MegaPa |
| Hardness | 55 Ashore |
| Fire classification | B3 |
| Maximum temperature (°C) | 80 CELSIUS |
| Thickness | 100 MILLIMETER |
| Name | Code article | Price | Availability | |||||
|---|---|---|---|---|---|---|---|---|
| Density | 140 kg_m3 |
|---|---|
| Chemistry / Technology | Polyurethane |
| Brand | DUNA CORRADINI |
| Color | Light Green |
| Compression Strength (MPa) | 1.65 MegaPa |
| Hardness | 55 Ashore |
| Fire classification | B3 |
| Maximum temperature (°C) | 80 CELSIUS |
| Thickness | 100 MILLIMETER |

Corafoam MD250 ( 250kg/m3 ) is the reference of the machinable bo ...

The CORALIGHT® 600 board from DUNA CORRADINI is produced from high ...

Corafoam® MD350 (350 kg/m³) is a high-quality, machinable sheet m ...

Corafoam® MD80 ( 80kg/m3 ) is used in the case of shape search. ...