Caracteristics
| Application Methode | Manual |
|---|---|
| Curing Type | Room Temperature Curing |
| Certification / Specification | UL 94 V0 |
| Chemistry / Technology | Silicon |
| Brand | DOWSIL |
| Color | White |
| Hardness Class | Medium Soft (Shore A36 - A60) |
| Hardness | 60 Ashore |
| Elongation at break (%) | 63.0000 |
| Number of Component | Mono Componant / 1 Part |
| Skin Forming Time (min) | 7 MINUTE |
| Maximum temperature (°C) | 200 CELSIUS |
| Minimum temperature (°C) | -45 CELSIUS |
| Tensile Strength (Mpa) | 3.6 MegaPa |
