Caracteristics
| Viscosity Class | Liquid |
|---|---|
| Application Methode | Manual |
| Curing Type | Room Temperature Curing |
| Certification / Specification | ABS5799 |
| Density | 2.1145 kg_m3 |
| Chemistry / Technology | Epoxy |
| Brand | DEVCON |
| Product's associated market | Marine |
| Color | Grey |
| Compression Strength (MPa) | 70 MegaPa |
| Hardness | 85 Dshore |
| Mold and Molding - Reinforcement / Filler | Steel |
| 1000 ml Pot-Life | 45 MINUTE |
| Number of Component | Bi Componant / 2 Parts |
| Maximum temperature (°C) | 121 CELSIUS |
| Dynamic Viscosity (25°C) | 20000 mPas |

