Caracteristics
| Curing Temperature (°C) | 100 CELSIUS |
|---|---|
| Curing Time (min) | 15 MINUTE |
| Curing Type | Hot Curing |
| Chemistry / Technology | Silicon |
| 25°C Gel Time | 370 MINUTE |
| Dielectric Strength (kV/mm) | 18 kV_mm |
| Brand | DOWSIL |
| Color | Clear |
| Hardness Class | Medium Hard (Shore A61 - A80) |
| Hardness | 62 Ashore |
| Electric Properties | Electrically Insulating |
| Number of Component | Bi Componant / 2 Parts |
| Maximum temperature (°C) | 200 CELSIUS |
| Minimum temperature (°C) | -45 CELSIUS |
