Caracteristics
| Curing Type | Room Temperature Curing |
|---|---|
| Certification / Specification | PMUC |
| Chemistry / Technology | Silicon |
| Brand | DOWSIL |
| Color | Blue |
| Hardness Class | Soft (Shore A16 - A35) |
| Hardness | 29 Ashore |
| Elongation at break (%) | 400.0000 |
| Number of Component | Mono Componant / 1 Part |
| Skin Forming Time (min) | 10 MINUTE |
| Maximum temperature (°C) | 220 CELSIUS |
| Minimum temperature (°C) | -65 CELSIUS |
| Tensile Strength (Mpa) | 1.9 MegaPa |
| Dynamic Viscosity (25°C) | 300000 mPas |
