Caracteristics
| Certification / Specification | UL 94 V0 |
|---|---|
| Chemistry / Technology | Silicon |
| Brand | DOWSIL |
| Color | Blue |
| Hardness Class | Gel (40 - 80 Shore 00 / 0 - 5 Shore A) |
| Hardness | 65 00shore |
| Electric Properties | Electrically Insulating |
| Number of Component | Bi Componant / 2 Parts |
| Maximum temperature (°C) | 125 CELSIUS |
| Minimum temperature (°C) | -45 CELSIUS |
| Thermal Conductivity (W/m⋅K) | 3 WmK |
| Thermal Management Solution | Gap Filler |
| Dynamic Viscosity (25°C) | 50000 mPas |
