Caracteristics
| Application Methode | Automatic, Manual |
|---|---|
| Curing Type | Hot Curing |
| Certification / Specification | UL 94 V0 |
| Chemistry / Technology | Silicon |
| Brand | DOWSIL |
| Product's associated market | Electronics |
| Color | Grey |
| Hardness Class | Soft (Shore A16 - A35) |
| Hardness | 30 Ashore |
| Electric Properties | Electrically Insulating |
| Number of Component | Bi Componant / 2 Parts |
| Maximum temperature (°C) | 120 CELSIUS |
| Minimum temperature (°C) | -45 CELSIUS |
| Thermal Conductivity (W/m⋅K) | 1 WmK |
| Dynamic Viscosity (25°C) | 2900 mPas |
