Caracteristics
| Application Methode | Automatic, Manual |
|---|---|
| Curing Type | Hot Curing |
| Certification / Specification | UL 94 V0 |
| Chemistry / Technology | Silicon |
| Brand | DOWSIL |
| Color | Blue |
| Hardness Class | Soft (Shore A16 - A35) |
| Hardness | 34 Ashore |
| Electric Properties | Electrically Insulating |
| Number of Component | Bi Componant / 2 Parts |
| Maximum temperature (°C) | 150 CELSIUS |
| Minimum temperature (°C) | -45 CELSIUS |
| Thermal Conductivity (W/m⋅K) | 3.2 WmK |
| Dynamic Viscosity (25°C) | 6500 mPas |
