Caracteristics
| Curing Temperature (°C) | 125 CELSIUS |
|---|---|
| Curing Time (min) | 1 HOUR |
| Curing Type | Hot Curing |
| Chemistry / Technology | Silicon |
| Dielectric Strength (kV/mm) | 22 kV_mm |
| Brand | DOWSIL |
| Product's associated market | Automotive, Electronics |
| Color | Black |
| Hardness Class | Medium Soft (Shore A36 - A60) |
| Hardness | 60 Ashore |
| Electric Properties | Electrically Insulating |
| Number of Component | Mono Componant / 1 Part |
| Maximum temperature (°C) | 200 CELSIUS |
| Minimum temperature (°C) | -45 CELSIUS |
| Dynamic Viscosity (25°C) | 75000 mPas |
