Caracteristics
| Viscosity Class | Viscous |
|---|---|
| Application Methode | Dispensing, Manual |
| Curing Type | Room Temperature Curing |
| Certification / Specification | BMS 5-28, Type 6, BMS 5-28, Type 6, REV AN |
| Density | 1.72 kg_l |
| Chemistry / Technology | Epoxy |
| Brand | EPOCAST |
| Product's associated market | Aeronautics |
| Color | Grey |
| Compression Strength (MPa) | 193 MegaPa |
| Mix Ratio | 100/8 |
| Number of Component | Bi Componant / 2 Parts |
| Minimum temperature (°C) | 18 CELSIUS |
| Tensile Strength (Mpa) | 13.8 MegaPa |
| Dynamic Viscosity (25°C) | 29000 mPas |

