Caracteristics
| Viscosity Class | Liquid |
|---|---|
| Curing Type | Hot Curing |
| Certification / Specification | AIMS 08-01-002, IPS 08-01-002-01 Issue 5 |
| Density | 1.1 kg_m3 |
| Chemistry / Technology | Epoxy |
| Brand | EPOCAST |
| Color | Amber |
| Compression Strength (MPa) | 53.1 MegaPa |
| Mix Ratio | 100/41 |
| Hardness Class | Very Hard (Shore D56 - D100) |
| Minimum temperature (°C) | 18 CELSIUS |
| Tensile Strength (Mpa) | 124 MegaPa |
| Glass transition (Tg) (°C) | 155 CELSIUS |
| Dynamic Viscosity (25°C) | 5500 mPas |

