Caracteristics
| Viscosity Class | Liquid |
|---|---|
| Application Methode | Dispensing, Manual |
| Curing Type | Room Temperature Curing |
| Certification / Specification | AIMS 04-27-001, FAR 25.853, IPS 04-27-001-01 Issue 1 |
| Density | 1.1 kg_m3 |
| Chemistry / Technology | Epoxy |
| Brand | EPOCAST |
| Product's associated market | Aeronautics |
| Color | Amber |
| Compression Strength (MPa) | 338 MegaPa |
| Mix Ratio | 100/15 |
| Hardness Class | Very Hard (Shore D56 - D100) |
| Number of Component | Bi Componant / 2 Parts |
| Minimum temperature (°C) | 18 CELSIUS |
| Dynamic Viscosity (25°C) | 8000 mPas |

