Caracteristics
| Application Methode | Manual |
|---|---|
| Curing Type | Hot Curing |
| Certification / Specification | UL 94 V0 |
| Chemistry / Technology | Epoxy |
| Brand | MG CHEMICALS |
| Color | White |
| Hardness Class | Very Hard (Shore D56 - D100) |
| Hardness | 82 Dshore |
| Electric Properties | Electrically Insulating |
| Number of Component | Bi Componant / 2 Parts |
| Maximum temperature (°C) | 150 CELSIUS |
| Minimum temperature (°C) | -40 CELSIUS |
| Thermal Conductivity (W/m⋅K) | 0.8 WmK |
| Thermal Management Solution | Thermaly conductive Adhesives |
