Caracteristics
| Chemistry / Technology | Epoxy |
|---|---|
| Brand | MG CHEMICALS |
| Color | Black |
| Hardness Class | Medium Hard (Shore A61 - A80) |
| Hardness | 88 Ashore |
| Electric Properties | Electrically Insulating |
| Glass transition (Tg) (°C) | 88 CELSIUS |
| Name | Code article | Price | Availability | |||||
|---|---|---|---|---|---|---|---|---|
| Chemistry / Technology | Epoxy |
|---|---|
| Brand | MG CHEMICALS |
| Color | Black |
| Hardness Class | Medium Hard (Shore A61 - A80) |
| Hardness | 88 Ashore |
| Electric Properties | Electrically Insulating |
| Glass transition (Tg) (°C) | 88 CELSIUS |

