Caracteristics
| Dynamic Viscosity (40°C) | 76.0000 mPas |
|---|---|
| Kinematic Viscosity (25°C) | 100 cSt |
| Kinematic Viscosity (40°C) | 76 cSt |
| Oil | Phenyl silicone |
| Chemistry / Technology | Silicon |
| Brand | MOLYKOTE |
| Product's associated market | Aeronautics |
| Color | White |
| Consistency (NLGI) | 1 |
| Load (4 Balls load test) | 1200 N |
| speed (DN) | 250000 |
| Maximum temperature (°C) | 204 CELSIUS |
| Minimum temperature (°C) | -73 CELSIUS |
| Thickener | Lithium |
