Caracteristics
| Kinematic Viscosity (40°C) | 13 cSt |
|---|---|
| Application Methode | Manual |
| Oil | Mineral |
| Chemistry / Technology | Mineral |
| Brand | MOLYKOTE |
| Color | Clear |
Corrosion and rust make disassembly difficult
Mineral / Solid lubricants / Additives / Transparent / Viscosity 12.5 mm²/s at 40°C / Temperature resistance range -50 to +50°C
Degreaser, penetrant and lubricant
| Name | Code article | Price | Availability | |||||
|---|---|---|---|---|---|---|---|---|
| Kinematic Viscosity (40°C) | 13 cSt |
|---|---|
| Application Methode | Manual |
| Oil | Mineral |
| Chemistry / Technology | Mineral |
| Brand | MOLYKOTE |
| Color | Clear |

