Caracteristics
| Application Methode | Manual |
|---|---|
| Oil | Synthetic PAO |
| Chemistry / Technology | Mineral |
| Brand | SERENYS |
| Color | Grey |
| Maximum temperature (°C) | 800 CELSIUS |
| Minimum temperature (°C) | -20 CELSIUS |
| Additives | Aluminum |
| Name | Code article | Price | Availability | |||||
|---|---|---|---|---|---|---|---|---|
| Application Methode | Manual |
|---|---|
| Oil | Synthetic PAO |
| Chemistry / Technology | Mineral |
| Brand | SERENYS |
| Color | Grey |
| Maximum temperature (°C) | 800 CELSIUS |
| Minimum temperature (°C) | -20 CELSIUS |
| Additives | Aluminum |

