Caracteristics
| Application Methode | Manual |
|---|---|
| Oil | Synthetic PAO |
| Chemistry / Technology | polyalphaolefin |
| Brand | SERENYS |
| Color | Grey |
| Maximum temperature (°C) | 1100 CELSIUS |
| Minimum temperature (°C) | -20 CELSIUS |
| Additives | Copper |
| Name | Code article | Price | Availability | |||||
|---|---|---|---|---|---|---|---|---|
| Application Methode | Manual |
|---|---|
| Oil | Synthetic PAO |
| Chemistry / Technology | polyalphaolefin |
| Brand | SERENYS |
| Color | Grey |
| Maximum temperature (°C) | 1100 CELSIUS |
| Minimum temperature (°C) | -20 CELSIUS |
| Additives | Copper |

