Caracteristics
| Viscosity Class | Liquid |
|---|---|
| Curing Type | Room Temperature Curing |
| Density | 1.2 kg_m3 |
| Chemistry / Technology | Polyurethane |
| Brand | RENCAST |
| Color | Brown |
| Hardness Class | Medium Hard (Shore A61 - A80) |
| Hardness | 60 Dshore |
| HDT - Heat Distorsion temperature | 90 CELSIUS |
| Part A Mix Ratio (weight) | 100 |
| Multi parts product type | system / Multiparts |
| Part B mix ratio (weight) | 24 |
| 1000 ml Pot-Life | 20 MINUTE |
| Number of Component | Bi Componant / 2 Parts |
| Dynamic Viscosity (25°C) | 1900 mPas |

