Caracteristics
| Viscosity Class | Liquid |
|---|---|
| Application Methode | Manual |
| Curing Type | Room Temperature Curing |
| Density | 2.3 kg_m3 |
| Chemistry / Technology | Epoxy |
| Brand | RENCAST |
| Color | Black |
| Compression Strength (MPa) | 90 MegaPa |
| Hardness Class | Very Hard (Shore D56 - D100) |
| Hardness | 90 Dshore |
| HDT - Heat Distorsion temperature | 55 CELSIUS |
| Part A Mix Ratio (weight) | 100 |
| Maximum Thickness | 80 MILLIMETER |
| Multi parts product type | system / Multiparts |
| Mold and Molding - Reinforcement / Filler | Steel |
| Part B mix ratio (weight) | 15 |
| 1000 ml Pot-Life | 120 MINUTE |
| Number of Component | Bi Componant / 2 Parts |
| Dynamic Viscosity (25°C) | 5000 mPas |



