Caracteristics
| Viscosity Class | Pasty / Putty |
|---|---|
| Application Methode | Manual |
| Curing Type | Room Temperature Curing |
| Density | 1.5 kg_m3 |
| Chemistry / Technology | Epoxy |
| Brand | RENGEL |
| Color | White |
| Hardness Class | Very Hard (Shore D56 - D100) |
| Hardness | 90 Dshore |
| HDT - Heat Distorsion temperature | 80 CELSIUS |
| Part A Mix Ratio (weight) | 100 |
| Multi parts product type | system / Multiparts |
| Mold and Molding - Reinforcement / Filler | mineral-en_us |
| Part B mix ratio (weight) | 8 |
| Number of Component | Bi Componant / 2 Parts |
| Maximum temperature (°C) | 80 CELSIUS |
| Glass transition (Tg) (°C) | 80 CELSIUS |



