Caracteristics
| Chemistry / Technology | Silicon |
|---|---|
| Brand | DOWSIL |
| Color | Grey |
| Electric Properties | Electrically Insulating |
| Number of Component | Mono Componant / 1 Part |
| Thermal Conductivity (W/m⋅K) | 5.2 WmK |
| Thermal Management Solution | Compound |
DOWSIL™ TC-5888 combines high thermal conductivity of 5.2 W/m·K .
It offers a typical Bond Line Thickness of 0.02 mm, a specific gravity of 2.6, very low volatile content after 48 hours at 125°C, and viscosity values suitable for industrial application processes. These properties make it a relevant solution for improving thermal dissipation in compact or high-performance electronic devices.
| Name | Code article | Price | Availability | |||||
|---|---|---|---|---|---|---|---|---|
| Chemistry / Technology | Silicon |
|---|---|
| Brand | DOWSIL |
| Color | Grey |
| Electric Properties | Electrically Insulating |
| Number of Component | Mono Componant / 1 Part |
| Thermal Conductivity (W/m⋅K) | 5.2 WmK |
| Thermal Management Solution | Compound |

