Caracteristics
| Application Methode | Vacuum Casting |
|---|---|
| Curing Type | Hot Curing |
| Density | 1.1 kg_m3 |
| Chemistry / Technology | Polyurethane |
| Brand | SYNTHENE |
| Color | Clear |
| Hardness Class | Very Hard (Shore D56 - D100) |
| Hardness | 84 Dshore |
| HDT - Heat Distorsion temperature | 86 CELSIUS |
| Elongation at break (%) | 15.0000 |
| Flexural Modulus | 2100 MegaPa |
| Multi parts product type | Polyol |
| Number of Component | Bi Componant / 2 Parts |
| Dynamic Viscosity (25°C) | 450 mPas |



